Non-Credit & Continuing Education
海角社区 offers eligible non-credit students the opportunity to continue their education on a career pathway leading toward a Certificate or Associate Degree.
The credit awarded at 海角社区 may not extend or transfer to other institutions. Students must apply for articulated credit within three (3) years of completion of the non-credit courses and certificates listed below, or in accordance with the specific Articulation Agreement.
Download .
| Non-Credit Course/Certificate | Equivalent 海角社区 Credit Course | Credit Hours |
|---|---|---|
| Digital Marketing Certificate | Elective General Business credit | 3.0 |
| 3.0 | ||
(Note: BCOM 2050 is required to receive an ABA degree) |
3.0 | |
|
Basic Computer Skills Certificate or |
OR
Elective General Business Credit |
3.0 |
| Non-Credit Course/Certificate | Equivalent 海角社区 Credit Course | Credit Hours |
|---|---|---|
| 3.0 | ||
| HLTH 8126 Registered Behavior Technician | Elective Early Childhood Studies | 3.0 |
| 3.0 | ||
| 2.0 |
| Non-Credit Course/Certificate | Equivalent 海角社区 Credit Course | Credit Hours |
|---|---|---|
| 2.0 | ||
| 3.0 | ||
| Cybersecurity Bootcamp | 3.0 | |
| Data Analytics Certificate | 3.0 | |
| 3.0 |
| Non-Credit Course/Certificate | 海角社区 Course | Course Credits |
|---|---|---|
|
Veterinary Assistant |
HHSC 1010 |
1.0 |
| Non-Credit Course/Certificate | Equivalent 海角社区 Credit Course | Credit Hours |
|---|---|---|
| 2.0 | ||
| 3.0 | ||
| CMNF 8312 Trade Fundamentals | ATTR 1000 Trade Related Preparation | 3.0 |
| SACA Silver C101 Certified Industry 4.0 Associate 1 Basic Operations (granted in the last 7 years) | MECT 1220 | 6.0 |
| OSHA 10-General Industry (granted in the last 7 years) | 2.0 | |
| NCI Builder's Pre-license Training Segment 1 and 2 or Michigan Residential Builder's License | CNST 1126 | 4.0 |
| Non-Credit Course/Certificate | Equivalent 海角社区 Credit Course | Credit Hours |
|---|---|---|
| APOL 8405 Corrections Academy | LAWE 1120 Introduction to Corrections | 3.0 |
| Basic Police Academy (non-credit) | LAWE 2810 Basic Police Academy | 15.0 |
| FTI-800 (or BFIR 8000) Basic Fire Academy (non-credit) | FIRE 2000 Basic Fire Academy I (6 cr) FIRE-Basic Fire Academy II (6 cr) |
12.0 |